Orin Orun Enterprises Limited
Orin Orun AVL
Monday - Friday
9am - 5pm
Saturday
Closed
Sunday
Closed
Our Team goes above and beyond expectations to deliver amazing service – that’s what doing the right thing means to us. Orin Orun AVL is committed to always giving more to our customers, our employees, and our community.
The Sennheiser XSW-D PORTABLE ENG SET is an easy entry point into the world of wireless microphone audio for vloggers, video shooters, and mobile journalists looking for a camera-mount system that's cost effective, as well as quick and simple to use. It puts world-renowned Sennheiser sound quality in a plug-and-record, 1-button digital system that anyone can operate. Plug it in, power it up, and you're immediately up and running, instantly lightening your workload so you can concentrate on creating.
The XSW-D PORTABLE ENG SET is the choice where utmost flexibility is key. This set comes with a bodypack transmitter and the highly popular ME 2-II omnidirectional lavalier microphone. Also included is a plug-on transmitter which can be attached to a handheld microphone of your choice for man-on-the-street interviews or to a shotgun mic for booming (both types of mics are available separately).
The camera-mount receiver connects to a DSLR, camcorder, or a tablet/smartphone (with additional adapter) to capture crisp-sounding interviews or dialog for video shoots.
Note: While this system includes two transmitters, only one can be used at a time.
Wireless Transmission | Digital 2.4 GHz |
Included Transmitters | 1 x Bodypack 1 x Plug-On |
Diversity | TDMA |
RF Frequency Band | 2400 to 2483.5 MHz |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 250' / 76.2 m (Line of Sight) |
Max Systems per Setup | 5 |
Audio Codec | APT-X Live |
Latency | <4 ms |
Encryption | None |
Modulation | GFSK |
Form Factor | Camera-Mount |
Mounting Options | Shoe-Mount (with Included Hardware) |
Antenna | 1 x Internal |
Number of Audio Channels | 1 |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Output (Lockable) |
Audio Output Level | 12 dB (Consumer Level) |
Frequency Response | 80 Hz to 18 kHz |
USB/Lightning Connectivity | 1 x USB Type-C (Bus Power, Charging) |
Power Requirements | Battery, Bus Power (USB) |
Battery Type | 1 x Built-In Rechargeable (Included, Not Replaceable) |
Internal Battery Capacity | 850 mAh |
Battery Charging Time | 3 Hours |
Approx. Battery Life | 5 Hours (Lithium Rechargeable) |
Battery Cycle Count | Up to 1000 Cycles |
Display & Indicators | 1 x LED (Battery Status, Mute, RF Level) |
Housing | Plastic |
Operating Temperature | 14 to 131°F / -10 to 55°C |
Operating Humidity | 95% |
Dimensions | 1.1 x 3.4 x 0.9" / 28 x 86 x 24 mm |
Form Factor | Bodypack |
RF Output Power | 10 mW |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Input (Lockable) |
Muting | Off/On Switch |
Audio Input Level | (Mic Level) |
Frequency Response | 80 Hz to 18 kHz |
Antenna | 1 x Internal |
Power Requirements | Battery, Bus Power (USB) |
Battery Type | 1 x Built-In Rechargeable (Included, Not Replaceable) |
Internal Battery Capacity | 850 mAh |
Battery Charging Time | 3 Hours |
Approx. Battery Life | 5 Hours (Lithium Rechargeable) |
Battery Cycle Count | Up to 1000 Cycles |
USB/Lightning Connectivity | 1 x USB Type-C (Bus Power, Charging) |
Display & Indicators | 1 x LED (Battery Status, Mute, Signal Strength) |
Housing | Plastic |
Operating Temperature | 14 to 131°F / -10 to 55°C |
Operating Humidity | 95% |
Dimensions | 1.1 x 3.4 x 0.9" / 28 x 86 x 24 mm |
Form Factor | Lavalier |
Sound Field | Mono |
Capsule | Electret Condenser |
Polar Pattern | Omnidirectional |
Frequency Range | 50 Hz to 18 kHz |
Equivalent Noise Level | 36 dB |
Maximum SPL | 130 dB SPL Peak |
Sensitivity | 20 mV/Pa |
Output Connectors | 1 x 1/8" / 3.5 mm TRS Male Unbalanced (Lockable) |
Cable Length | 5.25' / 1.6 m |
Operating Voltage | 7.5 V |
Operating Temperature | 14 to 131°F / -10 to 55°C |
Operating Humidity | 95% |
Form Factor | Plug-On |
RF Output Power | 10 mW |
Audio I/O | 1 x XLR 3-Pin Female Unbalanced Input |
Muting | Off/On Switch |
Audio Input Level | (Mic Level) |
Frequency Response | 80 Hz to 18 kHz |
Antenna | 1 x Internal |
Power Requirements | Battery, Bus Power (USB) |
Battery Type | 1 x Built-In Rechargeable (Included, Not Replaceable) |
Internal Battery Capacity | 850 mAh |
Battery Charging Time | 3 Hours |
Approx. Battery Life | 5 Hours (Lithium Rechargeable) |
Battery Cycle Count | Up to 1000 Cycles |
USB/Lightning Connectivity | 1 x USB Type-C (Bus Power, Charging) |
Display & Indicators | 1 x LED (Battery Status, Mute, Signal Strength) |
Housing | Plastic |
Operating Temperature | 14 to 131°F / -10 to 55°C |
Operating Humidity | 95% |
Dimensions | 1.1 x 3.4 x 0.9" / 28 x 86 x 24 mm |
Package Weight | 0.93 lb |
Box Dimensions (LxWxH) | 9.5 x 4.6 x 2.8" |
UPC: 615104317796
Do the Right Thing
We go above and beyond expectations to deliver amazing service – that’s what doing the right thing means to us. Orin Orun AVL is committed to always giving more to our customers, our employees, and our community.
Dedicated to Helping
Our team has grown significantly over the years, and our mission to do the right thing remains the same. We come to work every day with a common vision of delivering music makers, Pro audio and lighting users the best selection, service, and support in the world. Together, we make dreams come true.
Monday - Friday
9am - 5pm
Saturday
Closed
Sunday
Closed