Orin Orun Enterprises Limited
Orin Orun AVL
Monday - Friday
9am - 5pm
Saturday
Closed
Sunday
Closed
Our Team goes above and beyond expectations to deliver amazing service – that’s what doing the right thing means to us. Orin Orun AVL is committed to always giving more to our customers, our employees, and our community.
Key Features
Listen to clear, customized sound without wires using the Sennheiser CX True Wireless In-Ear Headphones. Engineered with bespoke Sennheiser TrueResponse 7mm drivers, the CX earbuds are designed to deliver clear and accurate music reproduction. Using the Smart Control app on your iOS or Android device, this audio can be customized to your liking with bass boost and equalizer adjustments. In addition to audio entertainment, the CX earbuds can be used throughout your day to communicate via hands-free calling, and keep you informed with access to your mobile device's digital assistant.
Earpiece Design | In-Ear (Intra-Aural) |
Driver Type | Dynamic |
Driver Size | 0.3" / 7 mm |
Active Noise Cancellation | No |
Controls/Microphone Location | Controls: Earpiece (Side Unspecified) Microphone: Earpiece (Side Unspecified) |
Full Remote OS Support | Android, iOS |
Frequency Response | 5 Hz to 21 kHz (Wireless) |
Maximum Sound Pressure Level (SPL) | 110 dB at 1 kHz |
Total Harmonic Distortion (THD) | 0.08% |
Number of Mics | 2 |
Beamforming Support | Yes |
Type | MEMS |
Noise Canceling | Not Specified by Manufacturer |
Frequency Response | 100 Hz to 10 kHz |
Wireless Modulation | π/4 DQPSK, 8DPSK, GFSK |
Supported Audio Codecs | AAC, SBC, aptX |
Bluetooth Profiles | HFP, AVRCP, A2DP |
Bluetooth | 5.2 LE |
Bluetooth Power Class | 1 |
Frequency | Bluetooth: 2.4 GHz (2.402 to 2.48 MHz) |
Bluetooth Transmitter Power | 10 mW |
Battery Chemistry | Lithium-Ion |
Capacity (mAh) | 55 mAh |
Runtime | 9 Hours (BT) |
Quick Charging Times | 10 Minutes for 1 Hour |
Recharge Time | 1.5 Hours |
DC Input Power | 3.7 VDC |
Wireless Charging | None |
Charging Port | Pins |
Charging Cable Length | 0.8' / 0.2 m |
Additional Runtime | 18 Hours (BT) |
Capacity | 400 mAh |
Charging Interface | USB Type-C |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -13 to 158°F / -25 to 70°C |
Operating Humidity | 10 to 80% |
Storage Humidity | 10 to 90% |
Color | White |
Water Resistance | Submersible |
IP Rating | IPX4 |
LED Indicator | Yes |
Weight | Headphones: 0.2 oz / 6 g (Each) Charging Case: 1.3 oz / 37 g |
Package Weight | 0.43 lb |
Box Dimensions (LxWxH) | 6.9 x 5 x 1.9" |
Do the Right Thing
We go above and beyond expectations to deliver amazing service – that’s what doing the right thing means to us. Orin Orun AVL is committed to always giving more to our customers, our employees, and our community.
Dedicated to Helping
Our team has grown significantly over the years, and our mission to do the right thing remains the same. We come to work every day with a common vision of delivering music makers, Pro audio and lighting users the best selection, service, and support in the world. Together, we make dreams come true.
Monday - Friday
9am - 5pm
Saturday
Closed
Sunday
Closed