Orin Orun Enterprises Limited
Orin Orun AVL
Monday - Friday
9am - 5pm
Saturday
Closed
Sunday
Closed
Our Team goes above and beyond expectations to deliver amazing service – that’s what doing the right thing means to us. Orin Orun AVL is committed to always giving more to our customers, our employees, and our community.
Guard your electronic equipment, charge your mobile device, and light up your rack with the Radial Engineering Power-2 rackmount surge suppressor and power conditioner. Awarded Best in Show at NAMM 2020, Power-2 offers a sliding multicolor LED tray and nine outlets—one always-on outlet in front and eight switched outlets on the rear—protected against harmful power surges by the USA-made Metal Oxide Varistor.
With steel construction and robust components, Power-2 is ready for the challenges of constant sessions and live gigs. Plus, it yields low system noise while keeping radio-frequency interference out. Occupying just 1 RU of rack space, Power-2 is an ideal addition to gear racks used by studio operators, musicians, engineers, and producers.
Form Factor | Rackmount (with Included Hardware) |
Type | Conditioner / Surge Suppressor |
Rated Current | 15 A |
Number of Circuits | 1 |
Metering | None |
Battery Backup | No |
Integrated Lamps | Yes, 1 x Pull-Out (Front Panel) |
Outlets | 1 x NEMA 5-15R (Front Panel, Unswitched, 1 Block-Sized) 8 x NEMA 5-15R (Rear Panel, Switched, 4 Block-Sized) |
AC Power Connector | 1 x Hardwired Input |
USB Ports | 1 x USB Type-A |
Ethernet | None |
Coaxial | None |
RJ11 | None |
Remote | None |
Lamp Connectors | None |
AC Input Power | 120 VAC, 50 / 60 Hz |
Load Capacity | Not Specified by Manufacturer |
Sequencing Delay | None |
USB Output | 5 V, 1 A |
Protection Types & Modes | Overvoltage, Metal-Oxide Varistor (MOV), EMI Filter |
Circuit Breaker | Yes, at 15 A with Push-Button Reset |
Undervoltage Protection | None |
Clamping Voltage | 130 V at 15 A (Line to Neutral) |
Maximum Spike Current | 20,000 A |
Surge Energy Rating | 210 Joules |
Transformer Isolated | No |
EMI/RFI Noise Filtration | Common-Mode: 10 dB (100 kHz) 41 dB (1 MHz) 50 dB (10 MHz) Traverse/Differential-Mode: 19 dB (100 kHz) 41 dB (1 MHz) 42 dB (10 MHz) |
Certifications | CSA, UL *as per Manufacturer |
Operating Temperature | 37 to 72°F / 5 to 40°C |
Rackmount Size | 1 RU (with Included Hardware) |
Cable Length | 9' / 2.7 m |
Wire Gauge | 14 AWG |
Material of Construction | Steel |
Cable Management | None |
Dimensions | 19 x 6.38 x 1.47" / 48.3 x 16.21 x 3.73 cm |
Package Weight | 12.42 lb |
Box Dimensions (LxWxH) | 22.7 x 14.2 x 4.6" |
Do the Right Thing
We go above and beyond expectations to deliver amazing service – that’s what doing the right thing means to us. Orin Orun AVL is committed to always giving more to our customers, our employees, and our community.
Dedicated to Helping
Our team has grown significantly over the years, and our mission to do the right thing remains the same. We come to work every day with a common vision of delivering music makers, Pro audio and lighting users the best selection, service, and support in the world. Together, we make dreams come true.
Monday - Friday
9am - 5pm
Saturday
Closed
Sunday
Closed