Orin Orun Enterprises Limited
Orin Orun AVL
Monday - Friday
9am - 5pm
Saturday
Closed
Sunday
Closed
Our Team goes above and beyond expectations to deliver amazing service – that’s what doing the right thing means to us. Orin Orun AVL is committed to always giving more to our customers, our employees, and our community.
Taking the iRig Mic Cast 2 to the next level, the IK Multimedia iRig Mic Cast HD features multiple pickup patterns, adjustable gain, and internal high-resolution converters to deliver clear speech recording for mobile journalists, YouTubers, vloggers, and podcasters using mobile devices equipped with Lightning or USB ports.
As a digital USB microphone, the iRig Mic Cast HD operates at up to 24-bit / 96 kHz and works via bus power. Snap-on magnetic mounting ensures fast and easy attachment to your device, even if it has a case. A multicolor LED helps you check levels and the 3.5mm headphone port allows monitoring of real-time audio or playback signal.
For easy setup, the iRig Mic Cast HD includes Lightning, micro-USB, and USB Type-C connection cables. It also comes with a windscreen for reduction of wind noise during outdoor shoots.
Form Factor | Mobile Device Mic |
Sound Field | Mono |
Operating Principle | Pressure Gradient |
Capsule | 2 x Electret Condenser |
Diaphragm | 0.55" / 13.97 mm |
Polar Pattern | Cardioid, Figure-8 |
Pattern Selection | Switched (Adjustable on Mic) |
Orientation | Side Address |
Circuitry | Solid-State |
Pad | None |
High-Pass Filter | None |
Tone Adjustment | None |
Gain Adjustment | Up to 48 dB |
Indicators | 1 x Single LED (Signal Level, Status) |
On-Board Controls | Gain, Polar Pattern |
Windscreen | Foam (Included) |
Frequency Range | 40 Hz to 20 kHz |
Maximum SPL | 125 dB SPL |
Sensitivity | -40 dB |
Output Connectors (Analog) | 1 x Female (on Mic) |
Output Connectors (Digital) | 1 x Micro-USB Female (on Mic) |
Headphone Connector | 1 x 1/8" / 3.5 mm |
Wireless Connectivity | None |
A/D Conversion | 24-Bit |
Sample Rate | 44.1 / 48 / 88.2 / 96 kHz |
Digital Signal Processing | None |
Internal Memory | None |
Operating System Support | Android, Windows, iOS, macOS/OS X |
Mobile Device Compatibility | iPhone 5, 5c, 5s, 6, 6 Plus, 6s, 6s Plus, 7, 7 Plus, 8, 8 Plus, SE, X, XS iPad Pro 1st Gen., 2nd Gen. iPad Mini 1st Gen., 2nd Gen., 3rd Gen., 4th Gen. iPad Air 1st Gen., 2nd Gen. iPad 4th Gen., 5th Gen., 6th Gen. iPod Touch 5th Gen., 6th Gen. Android Smartphone Android Tablet |
Available Port | USB (Interface Unspecified) or Lightning |
Bus Power | USB / Lightning |
Operating Voltage | Not Specified by Manufacturer |
Color | Black |
Mounting | Magnetic Mount (with Included Hardware) |
Dimensions | H: 1.97 x W: 1.06 x L: 0.94" / H: 50 x W: 27 x L: 24 mm |
Weight | 0.88 oz / 25 g |
Package Weight | 0.425 lb |
Box Dimensions (LxWxH) | 6.4 x 6.4 x 2.2" |
Do the Right Thing
We go above and beyond expectations to deliver amazing service – that’s what doing the right thing means to us. Orin Orun AVL is committed to always giving more to our customers, our employees, and our community.
Dedicated to Helping
Our team has grown significantly over the years, and our mission to do the right thing remains the same. We come to work every day with a common vision of delivering music makers, Pro audio and lighting users the best selection, service, and support in the world. Together, we make dreams come true.
Monday - Friday
9am - 5pm
Saturday
Closed
Sunday
Closed